
- Steel Structure
- Steel Structure Warehouse
- Steel Structure Workshop
- Steel Structure Building
- Prefabricated House
- Container House
- Poultry House
- Sandwich Panel
- Steel Structure Chicken House
- Steel Structure Material
- Poultry House
- Sandwich Panel
- Shipping Container House
- Modular Container House
- Prefabricated Home
- Steel Structure Poultry House

Flat Pack Factory Price Office Mobile Steel Mobile Modular Portable Luxury Tiny House Prefabricated Prefab Container Home
Basic Info
Model NO. | Container Home |
After-sales Service | Online Technical Support |
Warranty | Non |
Material | Sandwich Panel |
Usage | Warehouse, Villa, Dormitories, Temporary Offices, Workshop |
Certification | ISO, CE |
Customized | Customized |
Transport Package | Safe Packaging |
Specification | 3*6*2.8 (m) |
Trademark | Sunfine |
Origin | China |
HS Code | 9406900090 |
Production Capacity | 50000 |
Product Description
Sunfine container modular house and prefabhouses that can be used as a granny flat, spare room, rentalinvestment, first home,downsizing,deluxe mining camp accommodation, crib room, training room, office andaccommodation for caravan & holiday parks, bed and breakfasts and more!
Delivery time | 5-30 days | |||
life time | 20 years | |||
MOQ | 1 unit | |||
Door | 930*2030 Steel security door | |||
Color | customized(white for typical) | |||
Window | Aluminum Window/Plastic steel window | |||
Wall Material | 50mm EPS/rockwool | |||
Floor | 1.8mm glass magnesium board |
Technical parameters of folding room | ||||||
type | Specifications | Material name | model | thickness | Company | number |
basic features | External dimension (mm) | 5800*2480*2560 | ||||
Internal dimension (mm) | 5640*2320*2420 | |||||
Folding state (mm) | 5800*2480*380 | |||||
Total mass (kg) | 1200 | |||||
Design parameters | Structural design service life | 10 years | ||||
Ground live load | 200kg/sqm | |||||
Roof live load | 100kg/sqm | |||||
Wind load | Grade 8 | |||||
seismic fortification intensity | Grade 10 | |||||
frame structure | Top frame | Q235B rectangular square tube | 40*80*2.44m | 1.8 | root | 5 |
Q235B rectangular square tube | 20*40*5.9m | 1.8 | root | 1 | ||
Q235B rectangular square tube | 80*80*5.64m | 1.8 | root | 2 | ||
P-tube | 40*80 | 1.8 | root | 2 | ||
Galvanized sheet | 5.75m*1.5m | 0.8 | block | 2 | ||
Glass wool | 12m*1.5m | 0.75 | rice | 12 | ||
Ceiling board | 0.37 | block | 3 | |||
5.8m noodles | Q235B rectangular square tube | 40*80 | 1.8 | root | 8 | |
L-shaped steel plate (galvanized sheet) | 1.165m | 2 | block | 4 | ||
L-shaped steel plate (galvanized sheet) | 1.180m | 2 | block | 4 | ||
P-tube | 40*80*5.84m | 1.8 | root | 8 | ||
P-tube | 1.05m | 1.8 | root | 4 | ||
Hinge | High strength | 1.8 | individual | 34 | ||
wallboard | 1080*2.88m | 0.3 | block | 8 | ||
Galvanized angle | 1.08m | 0.8 | root | 16 | ||
D-type E-type adhesive tape | 5.9m | root | 24 | |||
2.35m noodles | P-tube | 2640 | 1.8 | root | 4 | |
2485 | 1.8 | root | 4 | |||
2400 | 1.8 | root | 1 | |||
860 | 1.8 | root | 1 | |||
wallboard | 950 | 0.3 | rice | 8.66 | ||
Galvanized angle | 50# | 0.8 | rice | 20.41 | ||
window | individual | 2 | ||||
Hanging head baffle | block | 8 | ||||
door | individual | 1 | ||||
Black tape | rice | 21.32 | ||||
Bottom frame | Custom sill (galvanized sheet) | 160*80*5.9m | 2 | root | 2 | |
80*80 | 1.8 | root | 2 | |||
Hinge | High strength | individual | 4 | |||
C-section steel | 1.8 | root | 14 | |||
floor | 1165*2690 | 15mm | block | 5 | ||
Angle steel | 30# | root | 3.5 | |||
Top of box | Integral frame coating | Electrostatic spraying / direct white plastic powder | ||||
External roof | Galvanized sheet 0.8mm | |||||
Interior ceiling | Color steel veneer V / 830 / 0.37mm | |||||
wallboard | 5.8m noodles | 75mm composite board 0.3mm + glass wool (unit weight: 28KG) + 0.3mm | ||||
2.48M noodles | 75mm composite board 0.3mm + glass wool (unit weight: 28KG) + 0.3mm | |||||
floor | Fireproof glass magnesium floor 15mm | |||||
electricalsystem | Electrical wiring, in strict accordance with the moisture-proof standard installation, all electrical products meet CEcertification. Connect the circuit according to the code of circuit engineering, indoor: incoming wire 4? GB soft copper wire, 120A circuit breaker, 2.5? 2 socket, 1 5-hole single opening socket, 1 5-hole socket, 1 LED lamp | |||||
anti-theft door | High quality security door (warm white) size: 960mm * 1970mm | |||||
window | 920 * 920 single glass sliding window, plastic steel window, with protective fence, screen window, glass thickness of 4mm (warmwhite) |
Established in 2011, Xiamen Sunfine Architect & Construction islocated in Xiamen City, Fujian Province. With only 1 hour
away from Xiamen seaport and airport, We can provide an efficient logistic solution to global customers
Sunfine is specialized in manufacturing below products:
1. Various prefabricated house
2. Modular housing
3. Garden studio
4. Luxury Villa
5. Social housing
6. Complete resort project
7. Apartment
8. Container house
9. Cheap housing solutions
10. Emergency shelter and emergency housing for government and situated
We can provide our customers with one-stop service from design to construction according to customers' different needs.
With a professional vision, we provide customers such as business plans in the project area, the layout of mobile villas, the
number of rooms allocated, and the investment recovery period. Sunfine is willing to work with you to create a better future.
us the usage and the size of the house, then we design for you with the good price.Q4:Can you help to purchase the appliances and install inside?A4:One-stop Service. Please tell me what you need.Q5:If I want to custom different color and size?A5:Of course. we can provide OEM service. But the MOQ is 10 sets for color and 30sets for size.